WiFi-Controller Buying Guide
Finding the ideal controller for any site is simple with the comparison table below. Discover our extensive selection of intelligent irrigation tools, all of which are made to cooperate to give you the best results possible and to give you peace of mind.
![]() ARC Series | ![]() TRU Series | ![]() RC2 Series | ![]() ESP-TM2 | ![]() ESP-ME3 | ![]() ESP-2WIRE | ![]() ESP-LXME2 | ![]() ESP-LX-IVM | ![]() ESP-BAT-BT | |
---|---|---|---|---|---|---|---|---|---|
Stations | Fixed (6 or 8) | Fixed (4, 6 or 8) | Fixed (8) | Fixed (4, 6, 8 or 12) | Modular (22) | Fixed (50) | Modular (48) | Fixed (60 or 240) | Fixed (1, 2, 4 or 6) |
Programs | 3 | 3 | 3 | 3 | 4 | 4 | 40 | 10 or 40 | 4 |
Recommend App | Rain Bird 2.0 App | Rain Bird 1.0 App | Rain Bird 2.0 App | Rain Bird 1.0 App | Rain Bird 2.0 App | Rain Bird 1.0 App | Rain Bird 1.0 App | Rain Bird 1.0 App | Rain Bird 2.0 App |
Remote Access | WiFi Built-In | WiFi with LNK2 | WiFi Built-In | WiFi with LNK2 | WiFi with LNK2 | WiFi with LNK2 | WiFi with LNK2 | WiFi with LNK2 | Bluetooth Built-In |
Flow Sensing | No | No | No | No | Yes | Yes | Yes | Yes | No |
Automatic Weather-Based Adjustments | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Monthly Seasonal Adjust |
Use | Residential | Residential | Residential | Residential | Residential/ Light Commercial | Residential/ Light Commercial | Commercial | Commercial | Residential/ Light Commercial |
Do you have suggestions to make this article more helpful?